The Medal of Honor is the highest honor conferred by the Grand Lodge of Oklahoma.
The following Brethren have received the Medal of Honor.
Brethren with names that are marked ✠ are deceased.
| 1982 | 1983 |
| Walter L. Fields {37}✠ | David Lee Boyer {62}✠ |
| Herman R. Murray {66}✠ | Bennie V. Tice {418}✠ |
| H. Alton Rivers {430}✠ | Edward Rodger Jordan {543}✠ |
| 1984 | 1985 |
| Clyde Howard Knight {217}✠ | W. Carol Burcham {129}✠ |
| John Franklin Fortney {80}✠ | Herbert Arvel Allender {474}✠ |
| Cecil Lewis Priddy {22}✠ | Otto Steve Cox {57}✠ |
| 1986 | 1987 |
| C.N. “Dick” Allison {60}✠ | George W. Moser {10}✠ |
| Clyde E. Woodring {501}✠ | Woodrow W. Richter {537}✠ |
| Clifford R. Allen {103}✠ | Nolan Young {119}✠ |
| 1988-89 | 1990 |
| Kenneth G. Bass {532}✠ | Loran E. “Hap” Davis {529}✠ |
| George A. Dysinger {366}✠ | Aubrey L. Berry {501}✠ |
| Russell D. Wilson {107}✠ | William C. Clure, Sr., {74}✠ |
| 1991 | 1992 |
| Andrew Hetherington {473}✠ | S.T. Corder {287}✠ |
| Ralph Duke Ellis {4}✠ | Bob Ellenwood {532, 145}✠ |
| Aaron Slutzky {94, 546}✠ | Frank E. Clark {479}✠ |
| 1993 | 1994 |
| Don Alvin Carroll {10}✠ | J.C. Martin {540, 183, 367}✠ |
| Lawrence D. Pippenger {111}✠ | Billy J. White {540, 367}✠ |
| Jerry Bryant Vaughan {60}✠ | A. Scott Weese {185}✠ |
| 1995 | 1996 |
| John E. Shaver {541}✠ | James T. Tresner II {162, 501}✠ |
| R. Barbour Cox {58}✠ | William F. Farris {407}✠ |
| Lyle L. Fugit {105}✠ | Lawrence “Larry” Cook {539}✠ |
| 1997 | 1998 |
| Charles E. Green {429}✠ | Russell Dunham {479, 58}✠ |
| Emery J. Mosher {473}✠ | William E. “Bill” Hobbs {129}✠ |
| William Ray Toney {200}✠ | Paul Hatley {145}✠ |
| 1999 | 2000 |
| H. L. Stewart {60}✠ | Hilton Brumfield {136}✠ |
| Herb O’Neil {38}✠ | Dewey Coldiron {335}✠ |
| Layton Johnson {118}✠ | Marion “Stan” Jones {38}✠ |
| 2001 | 2002 |
| Dale R. Hougas {119}✠ | C. W. “Pete” Peterson {36}✠ |
| E. Dale Crowder {138} | W. Dale Weddle {425}✠ |
| Roger E. Barnicoat {529}✠ | William E. “Bill” Heath, Jr. {479}✠ |
| 2003 | 2004 |
| Kenneth D. Buckley {319}✠ | Ronald “Jack” Chambers {425} |
| Norman Ben Kelley, Jr. {522}✠ | Raymond Lewis Turner {36}✠ |
| G. Deloyd Wallis {539}✠ | Ottist M. Murdock {454, 129}✠ |
| 2005 | 2006 |
| Raymond Brown {539}✠ | Arthur O. Haggard {243, 555}✠ |
| Charles Robertson {540}✠ | Layton K. Adair {126, 541}✠ |
| James “Jim” Taylor {182}✠ | Billy R. Kimbrell {252}✠ |
| 2007 | 2008 |
| Duard M. Spleth {161, 554}✠ | Herb L. Niles {307,554, 56}✠ |
| Warren L. McConnell {56}✠ | Clovis McGovern {148}✠ |
| Gary D. Barber {475} | Robert M. “Bob” Davis {540} |
| 2009 | 2010 |
| Wilford L. “Bill” Stone {36, 547}✠ | Albert Alexander {303}✠ |
| John Gorden Hibbs {422}✠ | Eugene Dye {502}✠ |
| Harris Frank Powers {41} | Wayne Loyd Lane {105}✠ |
| 2011 | 2012 |
| Artie Roy Staggs {3, 4} | Floyd Lee Hudson {243} |
| Bob Archiquette {542}✠ | Cloyis W. Clay {13, 46}✠ |
| Lanio B. Roberts {88}✠ | Robert Dale Smith {62}✠ |
| 2013 | 2014 |
| Lester “Bear” Stewart {23}✠ | Owen Henry Major {52}✠ |
| J. Dale McWaters {473} | Raymond Harold Fisher {243} ✠ |
| Bob Peters {107} | Stanley Pospisil {501} |
| 2015 | 2016 |
| Jackie “Jack” L. Painter {56} | Terry Lynn Story {162}✠ |
| Jesse O. Swift {515}✠ | Ronald Lee Shoaf {243} |
| Carl M. Shelton {154} | John Francis Carter {74} |
| 2017 | 2018 |
| Neal David Leech {107}✠ | William “Don” Leatherwood {264} |
| Tommy Duane Merrill {127}✠ | Richard A. Olinger {10}✠ |
| Carl Johan Swanson {434} | Bedford F. Rowland, Jr. {62}✠ |
| 2019 | 2020 |
| Glen Allen Chaney {183} {548}{530} | James Frank Caldwell {58} |
| Marshall Merriman Clayton {28} | Robert “Bob” R. Jameson {367} |
| John Dean Holman {36} {539 | William “Bill” Roberson, Jr {38}✠ |
| 2021 | 2022 |
| John Lewis Logan {189} | Timothy P. Israel {182} |
| Daniel Steven Brown {548} | Arthur J. Scheffler, Jr {357} |
| Cecil Ray Walker {162} | Michael C. Zura {540} |
| 2023 | |
| John Wade Vaughan, Jr. {71} | |
| Gerald Ray Stegall {182} |
